Saturday 28 March 2015

Gold/Forex Rates

UAE DRAFT RATE (AED)
  Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
 March 28, 2015
   CURRENCIES Morning Evening Yesterday
  Indian Rupee (INR) 16.92(Dh.59.10/Rs.1000) 16.92(Dh.59.10/Rs.1000) 16.93(Dh.59.06/Rs.1000)
  Pakistani Rupee (PKR) 27.42 27.42 27.42
  Bangladesh Taka (BDT) 21.15 21.15 21.15
  Sri Lankan Rupee (LKR) 36.27 36.27 36.27
  Nepalese Rupee (NPR) 27.18 27.18 27.18
  Philippines Peso (PHP) 12.07(Dh.82.85/Peso 1000) 12.07(Dh.82.85/Peso 1000) 12.07(Dh.82.85/Peso 1000)
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
 UAE GOLD RATE (AED)
 March 28, 2015
   TYPE Morning Evening Yesterday
TT Bar 16665 16665 16620
24 Carat 145.50 145.50 145.00
22 Carat 138.00 138.00 137.50
21 Carat 132.25 132.25 132.00
18 Carat 114.50 114.50 114.00
 Source: Dubai Gold & Jewellery Group
COMMODITY PRICES

Oil
ICE$ 59.19 +2.71
NYMEX$ 50.19 -0.18
WTI$ 51.43 +2.22

International Gold
London $/oz 1,193.00 -3.70
Mumbai Rs/10gm 26,670.00 -35.00

 SILVER RATE
 March 28, 2015
   TYPE Morning Evening Yesterday
In Kilo Bar (AED)
2250 
2250
2250
In Kilo Bar (USD)
613.07 
613.07
613.07
  Source: Al Kananah - Silver Jewellery, Dubai



 EXCHANGE RATES (AED)
 Mar 26, 2015
   CURRENCY UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
 US Dollar 3.673 3.673 3.641 3.642 0.385 0.385
 Euro 4.037 4.037 4.002 4.003 0.423 0.423
 GB Sterling 5.481 5.483 5.434 5.436 0.575 0.575
 Swiss Franc 3.839 3.84 3.805 3.807 0.402 0.403
 Japan Yen 0.031 0.031 0.03 0.03 0.003 0.003
 Danish KR 0.54 0.541 0.536 0.536 56.647 56.667
 Swed KR 0.433 0.434 0.429 0.43 45.402 45.442
 Canadian $ 2.936 2.937 2.91 2.912 3.078 3.079
 Australian $ 2.895 2.896 2.87 2.872 0.304 0.304
 New Zealand $ 2.817 2.819 2.792 2.795
 Hong Kong $ 0.474 0.474 0.47 0.47 49.637 49.651
 Singapore $ 2.684 2.686 2.661 2.662 0.281 0.282
 Malasya R 1.001 1.002 0.993 0.994 10.497 10.507
 Jordan D 5.183 5.188 54.33 54.384
 Ind Rupee 0.0589 0.0589 0.058 0.058 0.006 0.006
 Pakistan Rs 0.036 0.036
 Sri Lanka Rs 0.028 0.028 0.273 0.274 28.837 28.929
 P Peso 0.082 0.082
 Cyprus
 B Taka
 Mx Peso 0.246 0.246 0.244 0.244 25.804 25.816
 Nor Kr 0.47 0.47 0.465 0.466 49.2 49.233
 Ch Yuan 0.591 0.591 0.586 0.586 61.968 61.987
 SK Won 0.003 0.003 33.031 33.065 34.892 34.961
 Thai Bt 0.113 0.113 0.112 0.112 11.827 11.837
 Egypt P 0.481 0.481 0.477 0.477 0.05 0.05
 Turk L 1.434 1.435 1.42 1.421 15.027 15.041

No comments:

Post a Comment