UAE DRAFT RATE (AED) Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham) |
||||
|
||||
CURRENCIES | Morning | Evening | Yesterday | |
Indian Rupee (INR) | 16.92(Dh.59.10/Rs.1000) | 16.92(Dh.59.10/Rs.1000) | 16.93(Dh.59.06/Rs.1000) | |
Pakistani Rupee (PKR) | 27.42 | 27.42 | 27.42 | |
Bangladesh Taka (BDT) | 21.15 | 21.15 | 21.15 | |
Sri Lankan Rupee (LKR) | 36.27 | 36.27 | 36.27 | |
Nepalese Rupee (NPR) | 27.18 | 27.18 | 27.18 | |
Philippines Peso (PHP) | 12.07(Dh.82.85/Peso 1000) | 12.07(Dh.82.85/Peso 1000) | 12.07(Dh.82.85/Peso 1000) | |
Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation |
UAE GOLD RATE (AED) | |||||
|
|||||
TYPE | Morning | Evening | Yesterday | ||
TT | Bar | 16665 | 16665 | 16620 | |
24 | Carat | 145.50 | 145.50 | 145.00 | |
22 | Carat | 138.00 | 138.00 | 137.50 | |
21 | Carat | 132.25 | 132.25 | 132.00 | |
18 | Carat | 114.50 | 114.50 | 114.00 | |
Source: Dubai Gold & Jewellery Group |
COMMODITY PRICES
Oil | ||
ICE$ | 59.19 | +2.71 |
NYMEX$ | 50.19 | -0.18 |
WTI$ | 51.43 | +2.22 |
International Gold | ||
London $/oz | 1,193.00 | -3.70 |
Mumbai Rs/10gm | 26,670.00 | -35.00 |
SILVER RATE | |||||
|
|||||
TYPE | Morning | Evening | Yesterday | ||
In Kilo Bar (AED) |
2250
|
2250
|
2250
|
||
In Kilo Bar (USD) |
613.07
|
613.07
|
613.07
|
||
Source: Al Kananah - Silver Jewellery, Dubai | |||||
|
No comments:
Post a Comment